MOP Pink Granular 60% K2O
Chemical Analysis
Component | Typical, % | Guarantee, % |
Potassium chloride (KCI) in terms of K2O in terms of K | 95.7 60.4 50.1 | 95 min 60min |
Sodium chloride (NaCI) in terms of Na | 3.1 1.2 | |
Magnesium (Mg) Calcium (Ca) | 0.06 0.15 | |
Insolubles in water | 0.5 | |
Moisture | 0.06 | 0.5 max |
Anticaking agent | Added |
Granulometry
Tyler Mesh | Standard mm | Cumulative wt% Typical Range |
+5 | +4 | 6.3 10 max |
-9 | -2 | 3.0 10 max |
-16 | -1 | 0.4 2 max |
-32 | -0.5 | 0.2 0.5max |
Physical Properties
Bulk Density | 100 – 1060 kg/m3 |
Angle of repose | 25-39 degrees |