MOP Pink Granular 60% K2O
Chemical Analysis
Component | Typical, % | Guarantee, % |
Potassium chloride (KCI) in terms of K2O in terms of K | 97.8 61.7 51.2 | 95 min 60min |
Sodium chloride (NaCI) in terms of Na | 2.3 0.9 | |
Magnesium (Mg) Calcium (Ca) | 0.01 0.01 | |
Insolubles in water | 0.01 | |
Moisture | 0.08 | 0.5 max |
Anticaking agent | Added |
Granulometry
Standard mm | Cumulative wt% Typical Range |
+1.7 | 0.2 0-1 |
+1 | 5.8 1-12 |
+0.63 | 32 13-46 |
+0.4 | 74 58-83 |
+0.2 | 97 95-99 |
+0.1 | 100 99-100 |
Physical Properties
Bulk Density | 1030 – 1150 kg/m3 |
Angle of repose | 23-29 degrees |